Prominent & Leading from Ahmedabad, we offer rtd temperature sensor, pt100 rtd sensor, platinum rtd temperature sensor, rtds & thermocouple, temperature & humidity sensor and rtd head mounted temperature transmitter.
₹ 1000 / Piece Get Latest Price
| Element type | PT1000 |
| Sheath diameter | 12 mm |
| Probe length | 300 mm |
| Sensor Connection Wiring | 3 Wire |
| Probe material | SS304 |
| Connection type | Lead wire |
| RTD Element Material | Platinum |
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class A |
| Cable Length | 3 m |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Diameter | 8 - 20 mm |
₹ 1000 / Piece Get Latest Price
| Element type | PT100 |
| Accuracy | Class A |
| Sheath diameter | 12 mm |
| Probe length | 100 mm |
| Probe material | SS316 |
| Connection type | Terminal head |
| Wire Type | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Application | Autoclave |
| RTD Element Material | Platinum |
₹ 1000 / Piece Get Latest Price
| Element type | PT100 |
| Sheath diameter | 12 mm |
| Probe length | 100 mm |
| Sensor Connection Wiring | 2 Wire |
| Probe material | SS304 |
| Connection type | Terminal head |
| RTD Element Material | Platinum |
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class A |
| Application | Industrial |
| Termination Type | Lead Wire |
| Process Connection Type | Threaded (NPT/BPT) |
| Material Grade | SS316 |
₹ 1000 / Piece Get Latest Price
| Element type | PT100 |
| Temperature range | -50 to 300 C |
| Sheath diameter | 10 mm |
| Class | Class 1 |
| Probe length | 1000 mm |
| Probe material | SS304 |
| Connection type | Terminal head |
| Material | Stainless Steel |
| Type | Wired |
| Color | White |
| Size | Long |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Temperature Accuracy | +-0.2 Deg C |
| Brand | DHT11 |
| Humidity Range | 0 to 100% RH |
| Temperature Range | 55 C |
| Accuracy | +-10% |
| Material | PVC |
| Finish | Glossy |
| Finish Type | Glass |
| Type | Humidity & Temperature Sensor |
reliable and accurate Temperature and Humidity Sensors suitable for industrial, commercial, and HVAC applications. Our sensors provide real-time monitoring with high precision and fast response time. Available in wall-mounted, duct-mounted, and handheld models, these sensors ensure stable performance in harsh environments.
₹ 800 / Piece Get Latest Price
| Output Signal | 4~20 mA |
| Accuracy | 0.2 % |
| Input Types | Temperature |
| Power Source | 24VDC |
| IP Rating | IP65 |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Temperature Range | 200 to 1500 Deg C |
| Brand | Optrics |
| Accuracy | +/-1 % |
| Application | Metal Industry |
| Supply Voltage | 12 to 24 V DC |
₹ 12000 / Piece Get Latest Price
| Temperature Range | 0 to 1500 Deg C |
| Brand | Raytek |
| Accuracy | +/-1 % |
| Application | Metal Industry |
| Supply Voltage | 24 V DC |
₹ 12000 / Piece Get Latest Price
| Temperature Range | 0 to 1500 Deg C |
| Brand | Raytek |
| Accuracy | +/-1 % |
| Application | Industrial |
| Response Time | 125 ms |
| Supply Voltage | 24 V DC |
₹ 17000 / Piece Get Latest Price
| Temperature Range | 200 to 1500 Deg C |
| Brand | Melexis |
| Application | Plastic Industry |
| Response Time | 240 ms |
| Supply Voltage | 24 V DC |
₹ 30000 / Piece Get Latest Price
| Rated Voltage | 24V |
| Ambient Temperature | 45 |
| Process Temperature | 80 |
| Sensor | Ultrasonic |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Part Number | MTN/1100IC |
| Standard sensitivity | 100mV/g +-10% nominal @ 80Hz |
| Frequency response | 2Hz to 10kHz +-5% (-3dB @ 0.8Hz) |
| Mounted base resonance | 18kHz (nominal) |
| Isolation | Base isolated |
| Dynamic range | +-80g |
| Transverse sensitivity | Less than 5% |
Vibration Measurement: Measures acceleration, velocity, and displacement
Mounting: Stud-mounted, adhesive-mounted, or magnet-mounted options
Material: Stainless steel construction for durability and corrosion resistance
Ingress Protection: IP67 / IP68-rated models available
Operating Temperature Range: -55°C to +140°C (model-dependent)
Cable & Connector Options: Integral cable, MIL connectors, and armored cable for harsh environments
₹ 750 / Piece Get Latest Price
| Usage/Application | For RTDs/Thermocouples |
| Brand | Prosense |
| Voltage | 24V |
| Accuracy | +- 0. 4 and +-3%RH 2 0% 8 0%RH |
| Operating Range | 24VDC |
| Brand. | GasAlarm |
| Color | Gray |
Minimum order quantity: 1 Piece
Temperature Transmitters convert temperature sensor signals (RTD or thermocouple) into standardized output signals for precise process monitoring. Designed for accuracy and durability, they are essential for temperature control in industrial environments.
Converts RTD/thermocouple signals into 4–20 mA or digital output
Ensures accurate and stable temperature measurement
Compact, robust housing suitable for harsh conditions
Compatible with DCS/PLC systems
Ideal for manufacturing, chemical, and HVAC applications
Reduces wiring costs and enhances signal integrity
₹ 15000 / Piece Get Latest Price
| Temperature Range | 200 to 1500 Deg C |
| Brand | prosense |
| Accuracy | +/-1 % |
| Application | Metal Industry |
| Supply Voltage | 12 to 24 V DC |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Thermocouple type | K type |
| Sheath material | SS316 |
| Temperature range | 0 to 600 C |
| Probe length | 1000 mm |
| Probe diameter | 4 mm |
| Insulation | PTFE |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
We offer high-quality Thermocouple Temperature Sensors designed for accurate and reliable temperature measurement in industrial applications. Available in various types (J, K, T, E, etc.), our sensors are built with durable materials to withstand harsh environments. Ideal for use in furnaces, kilns, and process industries, they ensure fast response and long service life. Custom configurations available as per client requirements.
₹ 800 / Piece Get Latest Price
| Sheath material | Ceramic sheath |
| Class | Class 1 |
| Accuracy | +/- 1.0 deg C |
| Junction type | Grounded |
| Temperature Range | 0 to 1600 deg C |
| Probe Length | 301 - 1000 mm |
| Probe Diameter | 21 - 40 mm |
| Application | Industrial Process Control |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Material | Stainless Steel |
| Insulation | Ceramic |
S Type Thermocouple is a high-accuracy temperature sensor made from Platinum-Rhodium alloys, ideal for high-temperature applications up to 1600°C. Known for its stability and reliability, it is widely used in steel, glass, ceramic, and laboratory industries. This sensor provides precise temperature measurement in harsh environments and is available in various sheath materials and mounting configurations.
₹ 15000 / Piece Get Latest Price
| Type. | Digital Temperature Sensor |
| Operating temperature | -50...150 DegreeC |
| Number of inputs and outputs: | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Process connection: | Threaded connection M18 x 1,5 internal thread |
| Installation length EL[mm] | 45 |
| Shape | Rectangle |
₹ 800 / Piece Get Latest Price
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Temperature Range | -200 to 900 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 0.5 - 8mm |
| Application | Food & Beverages Industry |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Termination | Head Assembly |
E Type Thermocouples offer high accuracy and stability in low temperature ranges, ideal for critical industrial applications. Made from Chromel and Constantan, they provide fast response, excellent repeatability, and operate effectively in the range of -200°C to 900°C. Available in various sheath materials and probe configurations to suit custom requirements.
₹ 28000 / Piece Get Latest Price
| Analyzer Type | Online |
| Brand | USIS |
| Dissolved oxygen | 10PPM |
| Relays | 2 RELAY |
| Model Name/Number | 707M |
| Usage/Application | Laboratory Analysis |
| Power Supply | 230VAC,1 PHASE,24VDC |
Darshan K (Proprietor)
Prosense Technologies
Kharo Kuvo, Kathwada Bhuvaldi Road
Ahmedabad - 382430, Gujarat, India